|
2011-2012 Gore Mountain Trail MapTo receive a vacation guide by mail that includes our trail map, click here. Click here for a PDF of the Trail Map & Ski Bowl (5.28 MB). |
| Schedule: |
WINTER Mid-November through Mid-April. Lifts open daily: 8:30 AM to 4:00 PM. SUMMER/FALL July-October Gondola open: 10:00 AM to 4:00 PM. |
| Elevations: |
Ski Bowl Base Elevation: 998' Gore Mountain Summit: 3,600' |
| Vertical Drop: | 2,537' |
| Trails: | 102: 94 Alpine Trails Including 19 Glades & 8 Snowshoeing/Cross-Country Trails |
| Longest Run: | 3.7 miles |
| Snowfall: | 150 inches per year |
| Skiable Acres: | 428 |
| Terrain: | 10% beginner, 60% intermediate, 30% expert |
| Snowmaking: | 95% coverage, water supply from the Hudson River |
| Lifts: | 13 total- 8 passenger Northwoods Gondola, 1 High-Speed Quad, 2 Quads, 1 High-Speed Triple, 3 Triples, 2 Doubles, 3 Surface. |
| Services: | Three Lodges: Main Base Lodge with Food Court, Tannery Pub & Restaurant, Retail Shop, Photo Services, Lockers, Citizens Bank ATM, Ticketing, Wifi, Bag Check, & Massage Northwoods Lodge by Lincoln Logs with Snow Sports School, Kids Klub Programs, Rental & Repair Shop, Bear Cub Den Daycare, Group Sales, & Topridge Room for Conferences & Meetings Saddle Lodge at Mid-Mountain with Foodservice, Fireplace, and Restrooms |
| Location: | 793 Peaceful Valley Road, just 20 scenic minutes from I-87 |
| Phone Numbers: | Mountain Offices, (518) 251-2411; Snow Report, (800) 342-1234 |
| Internet: | Website - www.GoreMountain.com Email - info@goremountain.com |
| Key Personnel: | General Manager: Michael J. Pratt Assistant Mountain Manager: Kurt Wisell Marketing Manager: Emily Stanton |
Snow Report
Trail Map
Mountain Services
North Creek Ski Bowl
Events
Gondola Rides/Mountain Biking
|